Sub-processors
Last updated 24 October 2026
These are the providers that process personal data for Svaraswati, and what each one does.
| Provider | What it does | Where |
|---|---|---|
| Cloudflare | Hosting of this website and the platform, file and recording storage (R2), sending account and academy email (Email Service), early-access list, call-quality reports from the KubeAce app (D1, combined, kept 90 days) | Global edge; stored files in the EU; call-quality reports in Asia-Pacific |
| Neon | The platform database (lessons, homework, accounts) | EU (Frankfurt) |
| LiveKit | Live audio and video, and lesson recording | Global media servers near participants |
| PostHog | Turning features on per academy (no analytics tracking) | EU |
| Vultr | Servers that connect the Svaraswati app's lessons (signalling) and relay their encrypted audio when a direct connection isn't possible | India (Bangalore) |
We'll update this page before adding or changing a provider.